Dimensiune cablu: 38 mm ( 1-1/2 inch )
Greutate proprie aprox: 2.47 Kg
Brida forjata industriala Crosby, rezistenta la coroziune si rugina
Baza forjata pentru cele cu marimea intre 1/8” pana la 2-1/2” si 3” ( intre 3 mm – 65mm si 75 – 78 mm).
Clipsurile cu dimensiuni pana la 1-1/2 (38mm) au filet rulat.
Bride cablu forjate Crosby G 450 38 mm
337,91 lei TVA Inclus (283,96 lei fara TVA )
16 în stoc
SKU: 1010319
Categorii: BRIDE CABLU, CABLURI METALICE & ACCESORII
Etichete: bride cablu, bride cablu g 450, bride forjate, bride forjate crosby, livrare rapida
Greutate | 2,47 kg |
---|---|
Tip produs | Bride |
Date tehnice
Cod produs | Diametru cablu | dimensiuni (mm) | Greutate proprie | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | A | B | C | D | E | F | G | H | kg | |
1010015 | 1/8* | 3-4 mm* | 5.6 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 | 0.03 |
1010033 | 3/16* | 5 mm* | 6.35 | 24.6 | 14.2 | 15 | 12.7 | 11.2 | 23.9 | 29.5 | 0.05 |
1010051 | 1/4 | 6-7 mm | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 | 0.09 |
1010079 | 5/16 | 8 mm | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 | 0.13 |
1010097 | 3/8 | 9-10 mm | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 | 0.22 |
1010113 | 7/16 | 11 mm | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46 | 58 | 0.35 |
1010131 | 1/2 | 12-13 mm | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58 | 0.36 |
1010159 | 9/16 | 14-15 mm | 14.2 | 57 | 31.8 | 33.3 | 31 | 23.9 | 52.5 | 63.5 | 0.49 |
1010177 | 5/8 | 16 mm | 14.2 | 60.5 | 31.8 | 33.3 | 34 | 23.9 | 52.5 | 63.5 | 0.50 |
1010195 | 3/4 | 18-20 mm | 15.7 | 70 | 36.6 | 38.1 | 35.8 | 26.9 | 57 | 72 | 0.64 |
1010211 | 7/8 | 22 mm | 19.1 | 79 | 41.1 | 44.5 | 40.4 | 31.8 | 62 | 80.5 | 0.96 |
1010239 | 1 | 24-26 mm | 19.1 | 89 | 46 | 47.8 | 45.2 | 31.8 | 67 | 88 | 1.14 |
1010257 | 1-1/8 | 28-30 mm | 19.1 | 98.5 | 51 | 51 | 48.5 | 31.8 | 71.5 | 91 | 1.28 |
1010275 | 1-1/4 | 32-34 mm | 22.4 | 108 | 54 | 58.5 | 55.5 | 36.6 | 79.5 | 105 | 1.99 |
1010293 | 1-3/8 | 36 mm | 22.4 | 118 | 58.5 | 60.5 | 58.5 | 36.6 | 79.5 | 106 | 2.00 |
1010319 | 1-1/2 | 38 mm | 22.4 | 125 | 60.5 | 66.5 | 62 | 36.6 | 86.5 | 113 | 2.47 |
1010337 | 1-5/8 | 41-42 mm | 25.4 | 135 | 60.5 | 70 | 67.5 | 41.4 | 92 | 121 | 3.19 |
1010355 | 1-3/4 | 44-46 mm | 28.7 | 146 | 70 | 77.5 | 74.5 | 46 | 97 | 134 | 4.24 |
1010373 | 2 | 48-52 mm | 31.8 | 164 | 76 | 86 | 83.5 | 51 | 113 | 149 | 5.90 |
1010391 | 2-1/4 | 56-58 mm | 31.8 | 181 | 81 | 98.5 | 81 | 51 | 114 | 162 | 7.26 |
1010417 | 2-1/2 | 62-65 mm | 31.8 | 195 | 87.5 | 105 | 93.5 | 51 | 103 | 168 | 8.62 |
1010435 | **2-3/4 | **68-72 mm | 31.8 | 211 | 90.5 | 111 | 124 | 51 | 127 | 175 | 10.43 |
1010453 | 3 | 75-78 mm | 38.1 | 233 | 98.5 | 121 | 119 | 60.5 | 149 | 194 | 14.06 |
1010426 | **3-1/2 | **85-90 mm | 38.1 | 273 | 114 | 140 | 152 | 60.5 | 157 | 213 | 18.14 |
*Bolt-U si piulita galvanizate | |||||||||||
** Baza pentru 70 mm si 89mm sunte realizate din otel turnat |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Recenzii
Nu există recenzii până acum.