Stock No. 46010061F
WLL 2 tone
Deschidere falci: A=21 mm
Diametru bolt: B=16 mm
Inaltime interioara: C=48 mm
Latime interioara: E=34 mm
Chei de tachelaj tip omega marca.
Cheie tachelaj cu bolt filetat
Capacitatea Limita de Lucru W.L.L. si gradul „6” sunt marcate permanent pe fiecare cheie de tachelaj.
Caracteristici: compatibile RFID
Material: Otel
Marcaj: Conform standardului, marcat CE
Interval de temperatura: -20°C – (+)200°C
Finisaj: Galvanizat la cald
Standard: US. Fed. SPEC. RR-C-271F
Factor de siguranta: 6:1
Cheie tachelaj G209 – SAK PBP, 2 tone
39,33 lei TVA Inclus (32,50 lei fara TVA )
Stock No. 46010061F
WLL 2 tone
Deschidere falci: A=21 mm
Diametru bolt: B=16 mm
Inaltime interioara: C=48 mm
Latime interioara: E=34 mm
30 în stoc
| Greutate | 0,33 kg |
|---|---|
| Capacitate | 2 tone |
| Tip produs | Chei de tachelaj |
Date tehnice
| Stock No. | WLL ( ton ) | Size ( inch ) | A ( mm ) | B ( mm ) | C ( mm ) | D ( mm ) | E ( mm ) | F ( mm ) | G ( mm ) | H ( mm ) | I ( mm ) | M ( mm ) | N ( mm ) | Weight ( kg ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46010032F | 0.33 | 3/16 | 10 | 7 | 22 | 5 | 15 | 14 | 25 | 38 | 4 | 29 | 5 | 0.03 |
| 46010033F | 0.5 | 1/4 | 12 | 8 | 29 | 7 | 20 | 16 | 33 | 47 | 5 | 35 | 5 | 0.05 |
| 46010036F | 0.75 | 5/16 | 14 | 10 | 31 | 8 | 22 | 19 | 38 | 53 | 6 | 42 | 8 | 0.09 |
| 46010040F | 1 | 3/8 | 17 | 11 | 37 | 10 | 26 | 23 | 45 | 63 | 7 | 52 | 10 | 0.14 |
| 46010052F | 1.5 | 7/16 | 19 | 13 | 43 | 11 | 30 | 27 | 52 | 74 | 8 | 61 | 11 | 0.17 |
| 46010061F | 2 | 1/2 | 21 | 16 | 48 | 13 | 34 | 30 | 59 | 84 | 10 | 69 | 13 | 0.33 |
| 46010070F | 3.25 | 5/8 | 27 | 19 | 61 | 16 | 43 | 38 | 75 | 106 | 11 | 85 | 18 | 0.62 |
| 46010077F | 4.75 | 3/4 | 32 | 23 | 72 | 19 | 51 | 46 | 89 | 126 | 13 | 101 | 21 | 1.07 |
| 46010082F | 6.5 | 7/8 | 37 | 26 | 84 | 23 | 58 | 53 | 102 | 148 | 13 | 114 | 25 | 1.64 |
| 46010088F | 8.5 | 1 | 43 | 29 | 96 | 26 | 69 | 61 | 119 | 167 | 14 | 129 | 27 | 2.28 |
| 46010091F | 9.5 | 1-1/8 | 46 | 32 | 108 | 30 | 74 | 69 | 131 | 190 | 16 | 142 | 32 | 3.36 |
| 46010046F | 12 | 1-1/4 | 52 | 35 | 119 | 33 | 93 | 76 | 146 | 210 | 18 | 156 | 35 | 4.31 |
| 46010049F | 13.5 | 1-3/8 | 57 | 38 | 133 | 36 | 92 | 84 | 162 | 233 | 19 | 174 | 38 | 6.14 |
| 46010172F | 17 | 1-1/2 | 61 | 42 | 146 | 39 | 99 | 92 | 175 | 254 | 21 | 187 | 41 | 7.8 |
| 46010066F | 25 | 1-3/4 | 73 | 51 | 178 | 47 | 127 | 106 | 225 | 313 | 26 | 231 | 57 | 12.6 |
| 42040140F | 35 | 2 | 83 | 57 | 197 | 53 | 146 | 122 | 253 | 348 | 31 | 263 | 61 | 20.4 |
| 46010190F | 55 | 2-1/2 | 105 | 70 | 267 | 69 | 184 | 145 | 327 | 453 | 35 | 330 | 80 | 38.9 |
| 46010086F | 85 | 3 | 127 | 80 | 330 | 76 | 200 | 165 | 367 | 546 | 38 | 490 | 105 | 70 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
7.705,28 lei TVA Inclus (6.368,00 lei fara TVA )

Inel A - 18x135x75 mm gr.80
Carlig rotativ siguranta L322AN 3.2 tone Crosby
Carlig rotativ siguranta 168 1.6 tone
Carlig ochi siguranta 101 2.5 tone
Carlig ochi siguranta L320AN 1.6 tone Crosby
Inel AK - 22x160x90 mm gr.80
2 brate VAKH+LYK 8 mm 2.8 & 2 tone L=4 m
Inel 151-26x180x100mm gr.100
1 brat VAKH+LYK 10 mm 3.15 tone L=4 m
3 brate VAKH+LYK 8 mm 4.25 & 3 tone L=5 m
1 brat VAKH 10 mm 3.15 tone L=4 m
Ochet surub DIN580 M10
Chinga urechi MC 30 1 tona 5 metri
Chinga urechi MC 60 2 tone 4 metri
Banda ancorare 25 mm 250 metri
Sistem lant ancorare 8 mm 4 tone L= 6 m
Cheie tachelaj G209 0.5 tone Crosby 







Recenzii
Nu există recenzii până acum.