Inele forjate flexibile rotative productie Crosby
Marime M16
Lungime tija: B= 25.5 mm
Capacitate : 2.4 tone
Greutate proprie aprox. : 1.5 kg
Inel flexibil HR-1000M Crosby M16
811,45 lei TVA Inclus (681,89 lei fara TVA )
4 în stoc
SKU: 1068334
Categorii: INELE FLEXIBILE ROTATIVE GRAD 80, INELE RIDICARE & ANCORARE
Etichete: inel ridicare flexibil, inel rotativ Crosby, inele ridicare flexibile Crosby, livrare rapida
Greutate | 1,5 kg |
---|---|
Dimensiuni | M16 |
Tip produs | Inele |
Date tehnice
HR-1000M | Working Load Limit (kg)* | Torque | Dimensions (mm) | Weight Each |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock No. | At a 5:1 Design Factor*** | At a 4:1 Design Factor*** | Nm | Bolt Size A | Eff. Thread Projection Lenght B | C | D | Radius E | F | G | H | Kg |
1068307 | 400 | 500 | 10 | M8 x 1.25 x 40 | 15.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | 0.3 |
1068316 | 450 | 550 | 16 | M10 x 1.50 x 40 | 15.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | 0.3 |
1068325 | 1050 | 1300 | 38 | M12 x 1.75 x 55 | 15.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.5 |
1068334 | 1900 | 2400 | 81 | M16 x 2.00 x 65 | 25.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.5 |
1068343 | 2150 | 2700 | 136 | M20 x 2.50 x 70 | 30.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.6 |
1068352 | 3000 | 3750 | 136 | M20 x 2.50 x 80 | 25.4 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.6 |
1068361 | 4200 | 5250 | 312 | M24 x 3.00 x 90 | 35.4 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.8 |
1068370 | 7000 | 8750 | 637 | M30 x 3.50 x 140 | 66.2 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 9.7 |
1068389 | 11000 | 13750 | 1005 | M36 x 4.00 x130 | 56.2 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 10.2 |
*Ultimate Load is 5 times the Working Load Limit. ** Ultimate Load is 4.5 times the Working Load Limit for 317.5 kg Hoist Ring when tested in 90 degree orientation. *** Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor. † Long Bolts are designed to be used with soft metal (i.e., aluminum) workpiece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) workpiece, short bolts are designed for ferrous workpieces only. ‡ Bolt specification is an Alloy socket head cap screw to ASTM A 574. ‡‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to DIN 912. NOTE: The tightening torque values shown are based upon threads being clean, dry and free of lubrication. |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Recenzii
Nu există recenzii până acum.