Inel ridicare flexibil cu surub rotativ APWB grad 80
Dimensiune: M64x96
Capacitate de ridicare WLL : 15 tone
Greutate proprie aprox. 10 Kg
Inel surub rotativ APWB M64x96 15 tone
5.695,55 lei TVA Inclus (4.786,18 lei fara TVA )
Stoc epuizat
Anunta-ma cand revine in stoc
SKU: C8001506496
Categorii: INELE FLEXIBILE ROTATIVE GRAD 80, INELE RIDICARE & ANCORARE
Etichete: inel flexibil APWB grad 80, inel surub rotativ stoc Bucuresti, inele ridicare flexibile grad 80, livrare rapida, surub rotativ flexibil
Greutate | 10 kg |
---|---|
Capacitate | 15 tone |
Dimensiuni | M64 |
Tip produs | Inele |
Date tehnice
APWB | Marime | WLL | Dimensions (mm) | Greutate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock No. | mm | tone | A | B | C | E | H | SW | D1 | Kg |
C8000030816 | M8x16 | 0.3 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.48 |
C8000031018 | M10x18 | 0.3 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.48 |
C8000051218 | M12x18 | 0.5 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.5 |
C8000051225 | M12x25 | 0.5 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.5 |
C8000101620 | M16x20 | 1.12 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
C8000101630 | M16x30 | 1.12 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
C8000102030 | M20x30 | 1.12 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0.53 |
C8000202030 | M20x30 | 2 | 34 | 16 | 57 | 61 | 131 | 40 | 50 | 1.05 |
C8000302430 | M24x30 | 3.15 | 40 | 19 | 70 | 68 | 153 | 48 | 58 | 1.63 |
C8000503035 | M30x35 | 5.3 | 40 | 20 | 65 | 80 | 165 | 65 | 75 | 2.23 |
C8000503045 | M30x45 | 5.3 | 40 | 20 | 65 | 80 | 165 | 65 | 75 | 2.23 |
C8000803035 | M30x35 | 8 | 50 | 22 | 90 | 95 | 205 | 75 | 85 | 5.3 |
C8000803045 | M30x45 | 8 | 50 | 22 | 90 | 95 | 205 | 75 | 85 | 5.3 |
C8000803654 | M36x54 | 8 | 50 | 22 | 90 | 95 | 205 | 75 | 85 | 5.5 |
C8001004263 | M42x63 | 10 | 50 | 22 | 90 | 95 | 205 | 75 | 85 | 10 |
C8001504860 | M48x60 | 15 | 70 | 30 | 120 | 130 | 280 | 95 | 120 | 10 |
C8001505678 | M56x78 | 15 | 70 | 30 | 120 | 130 | 280 | 95 | 120 | 10 |
C8001506496 | M64x96 | 15 | 70 | 30 | 120 | 130 | 280 | 95 | 120 | 10 |
C80025072108 | M72x108 | 25 | 68 | 40 | 127 | 165 | 338 | 134 | 170 | 29 |
C80030080120 | M80x120 | 30 | 68 | 40 | 127 | 165 | 338 | 134 | 170 | 29 |
C80035090135 | M90x135 | 35 | 68 | 40 | 127 | 165 | 338 | 134 | 170 | 29 |
Working Load Limit | WLL | Max. tightening couple |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To. | 1 0° | 2 0° | 1 90° | 2 90° | 2 0-45° | 2 45-60° | 2 unsymm. | 3-4 0-45° | 3-4 45-60° | 3-4 unsymm. | Nm |
0.3 | 0.6 | 1.2 | 0.3 | 0.6 | 0.42 | 0.3 | 0.3 | 0.63 | 0.45 | 0.3 | 16 |
0.5 | 1 | 2 | 0.5 | 1 | 0.75 | 0.5 | 0.5 | 1.1 | 0.75 | 0.5 | 28 |
1.12 | 2 | 4 | 1.12 | 2 | 1.5 | 1.12 | 1.12 | 2.36 | 1.6 | 1.12 | 70 |
2 | 4 | 8 | 2 | 4 | 2.8 | 2 | 2 | 4 | 3 | 2 | 135 |
3.15 | 6.3 | 12.5 | 3.15 | 6.3 | 4.25 | 3.15 | 3.15 | 6.3 | 4.75 | 3.15 | 230 |
5.3 | 10.6 | 21.2 | 5.3 | 10.6 | 7.1 | 5.3 | 5.3 | 11.2 | 8 | 5.3 | 465 |
8 | 12.5 | 25 | 8 | 16 | 11.2 | 8 | 8 | 16.8 | 12 | 8 | 465 |
10 | 15 | 30 | 10 | 20 | 14 | 10 | 10 | 21.2 | 15 | 10 | 1304 |
15 | 25 | 50 | 15 | 30 | 21 | 15 | 15 | 31.5 | 22.5 | 15 | 1981 |
25 | 35 | 70 | 25 | 50 | 35 | 25 | 25 | 52.5 | 37.5 | 25 | 6913 |
30 | 35 | 70 | 30 | 50 | 42 | 30 | 30 | 63 | 45 | 30 | 9625 |
35 | 35 | 70 | 35 | 70 | 49 | 35 | 35 | 73.5 | 52.5 | 35 | 14000 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Recenzii
Nu există recenzii până acum.